Web | HTML/CSS | Javascript | PHP and Python |
learn-anything.xyz | w3.org | javascript.com | learn-php.org |
html.com | learn-js.org | phptpoint.com | |
roadmap.sh | htmldog.com | javascript.info | |
booklets.io | css-tricks.com | ||
alligator.io | |||
scotch.io | |||
marksheet.io | cssreference.io | You-Dont-Know-JS | Laracasts (Laravel) |
htmlreference.io | learnpython.org | ||
realpython.com | |||
Unicorn | code/deploy | Community | Typography |
w3schools | Github | stackoverflow | calligraphr |
developer.mozilla.org | gitlab | dev.to, hackr | |
Git | |||
javatpoint.com | hackernoon | ||
studytonight.com | indiehackers.com | ||
roadmap.sh | |||
andreasbm web-skills | |||
internetingishard.com | wip.chat | ||
programiz.com | gitter.im | ||
30secondsofcode.org | |||
quackit.com | |||
Courses | Books | Bookshop | UI/UX |
freeCodeCamp | booklets.io | amazon | refactoringui |
scrimba.com | abookapart.com | Goodreads | goodui.org |
domestika.org, skillshare | scribd.com | ||
codecademy.com | launchschool.com | abebooks | degreeless.design, learndesignsystem, |
learn.uno | kobo | uxbeginner.com | |
sitepoint.com | goodbooks.io | lulu.com | |
bento.io | books.goalkicker.com | ||
edX, pluralsight.com | devfreebooks | ||
hackr.io | |||
Test Exam | Blog | Command/Git | Drawing/Illustration |
edabit.com | SitePoint | Domestika | |
codewars.com | smashingmagazine | ||
LeetCode | Envato Tuts+ | ||
topcoder.com | |||
hackerrank.com | |||
coderbyte.com | |||
devdocs.io | |||
learnxinyminutes.com | Accessibility | Productivity | |
thisthat.dev | Wave and PA11Y | takecontrolbooks | |
lab.github.com | |||
youmightnotneedjquery.com | |||
You should join stackoverflow and can join hackr.io and dev.to to connect with other developers. Join gitter.im and chat with other developers.
Collect some Cheatsheets, Experiment on code playgrounds, and Create something and show it to the world.